For stock enquiries, please contact our sales team at +60128387789 or Whatsapp
Price | RM449.00 RM699.00 |
Product SKU | L27e-30 |
Brand | LENOVO |
Availability | In Stock |
Shipping Fee |
Malaysia
Not Applicable
|
Description
Highlight
- 27" IPS (190x1080 16:9)
- 3-side NearEdgeless
- WLED Backlight
- AMD FreeSync
- Lenovo Artery, Lenovo Display Control Center
- Refresh Rate: 75 Hz
- Response Time: 4ms (Extreme Mode) / 6ms (Normal Mode)
- Color Gamut: 72% NTSC (CIE 1931)
- Have optional sounbar support
- Tilt Angle (front/back): -5° / 22°
- VESA Mount Capability (100 x 100 mm)
Specifications
DISPLAY | |
Panel Size | 27-inch |
Screen Dimensions | 367.69 mm x 612.49 mm |
Active Area | 336.31 mm x 597.89 mm |
Panel Type | 3-side NearEdgeless In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Pixel Pitch | 0.3114 x 0.3114 mm |
Dot/Pixel Per Inch (DPI/PPI) | 82 |
Viewing Angle (H x V @ CR 10:1) | 178° / 178° |
Response Time | 4ms (Extreme Mode) 6ms (Normal Mode) |
Refresh Rate | 75 Hz² |
Brightness (typical) | 250 cd/m² |
Contrast Ratio (typical) | 1000:1 |
Dynamic Contrast Ratio (typical) | 3M:1 |
Color Gamut | 72% NTSC (CIE 1931) |
Color Support (typical) | 16.7 Million |
Anti-Glare | Yes |
CONNECTIVITY | |
Video Signal | 1 x HDMI 1.4 1 x VGA |
Audio Signal | 1 x Audio Out (3.5 mm) |
MULTI-MEDIA | |
Optional Soundbar Support | Yes (PN number: 0A36190) |
SPECIAL FEATURES | |
Sync Technology | AMD FreeSync™ |
Software | Yes (Lenovo Artery, Lenovo Display Control Center) |
POWER | |
Power Consumption (typical/max) | 18W / 24W |
Power Consumption Sleep/Off Mode | < 0.5W |
Power Consumption Switch-off Mode | < 0.3W |
Power Supply | Internal |
Voltage Required | AC 100 to 240 V (50—60 Hz) |
MECHANICAL | |
Tilt Angle (front/back) | -5° / 22° |
VESA Mount Capability | Yes (100 x 100 mm) |
ThinkCentre M Series Tiny support | Yes, by Tiny/Nano monitor clamp II (PN: 4XH0Z42451) & Tiny VESA mount II (PN: 4XF0N03161) |
ThinkCentre M Series Nano support | Yes, by Tiny/Nano monitor clamp II (PN: 4XH0Z42451) & Nano VESA mount (PN: 4XF0V81630) |
Kensington Lock Slot | Yes |
Cable Management | Yes |
Bezel Color | Raven Black |
Bezel Width (side) | 2.5 mm |
Bezel Width (top/bottom) | 2.5 mm / 22.4 mm |
DIMENSIONS | |
Size Packed (D x H x W, mm/inch) | 126.0 x 455.0 x 710.0 mm 4.96 x 17.91 x 27.95 inches |
Size Unpacked w/ Stand (D x H x W, mm/inch) (lowest position) | 174.9 x 475.8 x 612.5 mm 6.89 x 18.73 x 24.11 inches |
Size Unpacked w/o stand (Head Only) (D x H x W)(mm/inch) | 43.2 x 367.7 x 612.5 mm 1.70 x 14.48 x 24.11 inches |
Weight Packed (kg/lbs.) | 6.35 kg / 14.00 lbs. |
Weight Unpacked (kg/lbs.) | 4.53 kg / 9.99 lbs. |
Weight (Monitor Head Only) (kg/lbs.) | 3.60 kg / 7.94lbs. |
CERTIFICATION | |
CCC | Yes |
RoHS (EU 2002/95/EC) | Yes |
Windows Certification | Windows 7, Windows 10 |
China Energy Efficiency Standard | Tier 1 |
TÜV Rheinland Eye Comfort | Yes |
Reviews (0)
view all
back
What's in the box
- Monitor with stand
- 1 x Power cable (1.8 m)
- 1 x HDMI cable (1.8 m)
- Quick setup guide
Customer Reviews
Lenovo Monitor PromotionMore
RM309.00
RM395.00
RM409.00
RM495.00
RM479.00
RM699.00
RM449.00
RM699.00